Kameez Measurement Chart
| KAMEEEZ SHIRT | SMALL | MEDIUM | LARGE | XL |
| SHOULDER | 13.5 | 14 | 15 | 15.5 |
| BODY | 36 | 38 | 40 | 42 |
| WAIST | 34 | 36 | 38 | 40 |
| HIP | 38 | 40 | 42 | 44 |
| FULL LENGTH | 42 | 42 | 42 | 42 |
৳ 20,800
Color: Magenta
Fabric
Kameez: Maslin
Orna : Organza
Work Details: Irresistibly Vibrant color palate for the ultimate wardrobe refresh. This ensemble features an opulent arrangement of intricate handwork, a testament to meticulous craftsmanship.
A flowy, graceful Organza duppatta to complete the look.
| KAMEEEZ SHIRT | SMALL | MEDIUM | LARGE | XL |
| SHOULDER | 13.5 | 14 | 15 | 15.5 |
| BODY | 36 | 38 | 40 | 42 |
| WAIST | 34 | 36 | 38 | 40 |
| HIP | 38 | 40 | 42 | 44 |
| FULL LENGTH | 42 | 42 | 42 | 42 |
| Size |
S, M, L, XL |
|---|
No account yet?
Create an AccountWhatsApp us